Burger King Breakfast Menu With Updated Prices in South Africa 2024
Burger King Breakfast Menu South Africa offers a distinctive flame-grilled touch on fast cuisine with its trademark Whopper burgers and a variety of customized alternatives. The broad menu includes meat, chicken, and vegetarian options, so there’s something for everyone. Complemented by meal combos, crispy fries, onion rings, and refreshing beverages, the Burger King Breakfast Menu offers a complete and satisfying fast-food experience that upholds the brand’s renowned quality and flavor.
Burger King Breakfast Menu, a global fast-food icon, is known for its flame-grilled burgers, particularly the legendary Whopper, which has juicy beef patties, fresh veggies, and distinctive mayo. The menu includes unique offerings such as the plant-based Rebel Whopper, the savory Bacon King, and the decadent Hershey’s Sundae Pie.
Burger King Breakfast Menu, which is dedicated to robust tastes and personalization through the “Have It Your Way” attitude, provides different meal bargains as well as a gratifying, personalized fast-food experience, making it a popular option for burger aficionados worldwide.
Attribute | Details |
---|---|
Name | Burger King Breakfast South Africa |
Founded | 1954 |
Number of Locations | Over 18,000 restaurants worldwide |
Menu Highlights | Whopper, Chicken Fries, Big King, Chicken Sandwiches |
Local Specialties | Regional variations may exist (e.g., Rodeo Burger, King Mackerel Sandwich in some regions) |
Popular Sides | French Fries, Onion Rings, Cheesy Tots, Side Salads |
Beverages | Soft Drinks, Iced Tea, Frozen Lemonade, Smoothies |
Updated Menu Items And Prices of Burger King’s South Africa
Burger King’s South Africa menu includes Gourmet, Whopper, Beef Burgers, Chicken Burgers, Family Meals, King JR Meals, Sides, and Beverages. Let us take a closer look at each of them.
Allergens Values Of Burger King Menu
Menu Item | Wheat | Soy | Egg | Milk | Sesame | Gluten | Peanuts | Tree Nuts | Fish | Shellfish |
---|---|---|---|---|---|---|---|---|---|---|
Whopper | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Whopper Jr. | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Double Whopper | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Chicken Royale | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Veggie Burger | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
Plant-Based Whopper | Yes | Yes | No | No | No | Yes | No | No | No | No |
Crispy Fries | Yes* | Yes | No | No | No | Yes* | No | No | No | No |
Onion Rings | Yes | Yes | No | No | No | Yes | No | No | No | No |
Hershey’s Sundae Pie | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Tendercrisp Chicken Sandwich | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Bacon King | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Big King XL | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Chicken Nuggets | Yes | Yes | No | No | No | Yes | No | No | No | No |
Mozzarella Sticks | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
Chocolate Shake | No | Yes | No | Yes | No | No | No | No | No | No |
Vanilla Shake | No | Yes | No | Yes | No | No | No | No | No | No |
Strawberry Shake | No | Yes | No | Yes | No | No | No | No | No | No |
Apple Pie | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Cheesy Chili Bites | Yes | Yes | No | Yes | No | Yes | No | No | No | No |
Burger King Breakfast Gourmet Menu
Menu Items | Food Menu |
---|---|
BBQ Pepper Jack Sandwich | R124 |
Mustard Cheese Sandwich | R124 |
Double BBQ Pepper Jack Sandwich | R164 |
Chicken BBQ Pepper Jack Sandwich | R124 |
Double Mustard Cheese Sandwich | R164 |
Chicken Mustard Cheese Sandwich | R124 |
Burger King Breakfast With Menu Whopper
Menu Items | Food Prices |
---|---|
WHOPPER | R77.9 |
WHOPPER with Cheese | R84.9 |
DOUBLE WHOPPER with Cheese | R101.9 |
TRIPPLE WHOPPER | R114.9 |
DOUBLE FIERCE WHOPPER | R107.9 |
WHOPPER JR with Cheese | R70.9 |
FIERCE WHOPPER JR | R66.9 |
DOUBLE WHOPPER | R93.9 |
TRIPLE FIERCE WHOPPER | R124.9 |
FIERCE WHOPPER | R90.9 |
Burger King Breakfast Beef Burgers Price
Menu Items | Food Prices |
---|---|
Big King | R72.9 |
Big King XXL | R105.9 |
Jalapeno King | R93.9 |
Extra Long Chilli Cheese | R89.9 |
Burger | R53.9 |
Double Stacker | R68.9 |
Triple Stacker | R76.9 |
Quadruple Stacker | R84 |
Quadruple Stacker XL | R144.9 |
Double Cheeseburger | R77.9 |
Burger King Breakfast Chicken Burgers With Price
Menu Items | Food Prices |
---|---|
Chicken Burger | R50.9 |
Chicken Big King | R72.9 |
Jalapeno Spicy Crispy Chicken | R93.9 |
Chilli Cheese Chicken | R85.9 |
Long Chicken with Cheese | R80.9 |
BK Crunch | R66.9 |
BK Crunch with Cheese | R70.9 |
Crispy Chicken | R79.9 |
Crispy Chicken with Cheese | R85.9 |
Spicy Fierce Crispy Chicken | R87.9 |
Burger King Breakfast Family Meals & King JR Meals
Menu Items | Food Prices |
---|---|
Beef Family Meal | R248.9 |
Chicken Family Meal | R248.9 |
Mix Family Meal | R248.9 |
Burger King JR | R49.9 |
Cheeseburger King JR | R49.9 |
Chicken Nuggets King JR | R49.9 |
Double Cheeseburger King JR | R62.9 |
Chicken King JR | R49.9 |
Whopper JR (Kids) | R62.9 |
Burger King Breakfast Sides Price
Menu Items | Food Prices |
---|---|
Wings | R35.9 |
Chilli Cheese Bites 6Pc | R50.9 |
6Pc Nugget | R59.9 |
9Pc Nugget | R72.9 |
12Pc Nugget | R85.9 |
20Pc Nugget | R111.9 |
4Pc Chicken Tenders | R79.9 |
6Pc Chicken Tenders | R79.9 |
Nacho Cheese Loaded Fries | R33.9 |
Mozzarella Cheese Sticks | R48.9 |
Burger King Breakfast Cold Drinks With Price
Menu Items | Food Prices |
---|---|
Mountain Dew | R25 |
Pepsi | R25 |
Mirinda Orange | R25 |
Pepsi Light | R23 |
7-Up Free | R23 |
Pepsi Max | R23 |
Lipton Ice Tea | R25.9 |
Liquifruit | R20.9 |
Bottled Water | R18.9 |
Pura Soda – Pomegranate | R19 |
See More Restaurants in South Africa: Wimpy Breakfast Menu
IS Burger King Breakfast HALAL?
Yes. Burger King’s South Africa is Halal Certified. All the images and prices are taken from the following official sources of Burger King’s South Africa.
Location And Contact
Short Video Of Burger King Menu
Nutrition Values About Burger King In South Africa
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Whopper | 290g | 660 | 40 | 12 | 1 | 90 | 980 | 49 | 2 | 11 | 28 |
Whopper Jr. | 159g | 330 | 19 | 5 | 0.5 | 40 | 460 | 31 | 2 | 7 | 13 |
Double Whopper | 358g | 900 | 58 | 20 | 2 | 165 | 1300 | 49 | 3 | 11 | 41 |
Chicken Royale | 240g | 570 | 32 | 6 | 0.5 | 65 | 830 | 51 | 3 | 8 | 22 |
Veggie Burger | 201g | 390 | 16 | 2.5 | 0 | 10 | 990 | 49 | 5 | 7 | 11 |
Plant-Based Whopper | 249g | 628 | 34 | 5 | 0.2 | 10 | 1100 | 57 | 6 | 12 | 23 |
Crispy Fries (Medium) | 117g | 340 | 15 | 2.5 | 0 | 0 | 480 | 49 | 4 | 0 | 4 |
Onion Rings (Medium) | 113g | 410 | 22 | 3.5 | 0 | 0 | 840 | 50 | 2 | 9 | 5 |
Hershey’s Sundae Pie | 87g | 310 | 18 | 11 | 0 | 15 | 210 | 33 | 1 | 21 | 4 |
Career Opportunities In Burger King South Africa
Burger King South Africa offers a wide array of career opportunities catering to various skill sets and career goals. Positions range from Crew Members, who assist in food preparation and customer service, to Shift Supervisors and Assistant Managers, who oversee daily operations and staff management.
For those aiming for higher responsibilities, roles such as Restaurant Manager offer the chance to manage entire restaurant operations. The head office provides opportunities in marketing, human resources, finance, and supply chain management, with positions like Marketing Coordinator, HR Specialist, Finance Analyst, and Supply Chain Coordinator.
Additionally, Maintenance Technicians ensure the smooth functioning of restaurant equipment, while Customer Service Representatives handle customer inquiries and resolve issues. Each role comes with competitive benefits, including health benefits, career growth opportunities, employee discounts, and flexible hours, making Burger King South Africa a dynamic place to build a rewarding career.
See Also: Wimpy Breakfast Menu
Hot Selling Items At Burger King South Africa
Menu Item | Description | Price (ZAR) |
---|---|---|
Whopper | The iconic flame-grilled burger with a juicy beef patty, fresh lettuce, tomatoes, pickles, and mayo. | 59.90 |
Whopper Jr. | A smaller version of the classic Whopper, perfect for a lighter meal. | 39.90 |
Double Whopper | Double the beef patties for a heartier version of the Whopper. | 79.90 |
Chicken Royale | Crispy chicken fillet with fresh lettuce and mayo on a sesame seed bun. | 54.90 |
Veggie Burger | A plant-based patty with fresh veggies and mayo, catering to vegetarians. | 49.90 |
Plant-Based Whopper | A vegan-friendly version of the Whopper with a plant-based patty. | 64.90 |
Bacon King | Two beef patties topped with crispy bacon, American cheese, and special sauce. | 84.90 |
Big King XL | Two flame-grilled beef patties, fresh veggies, and signature King sauce on a toasted sesame bun. | 89.90 |
Crispy Fries | Golden and crispy French fries, a perfect side to any meal. | 24.90 (medium) |
Onion Rings | Crunchy, golden-fried onion rings, ideal for snacking. | 26.90 (medium) |
Chicken Nuggets | Tender, breaded chicken nuggets, served with your choice of dipping sauce. | 39.90 (6 pieces) |
Hershey’s Sundae Pie | A rich, indulgent chocolate dessert with a cookie crust. | 29.90 |
Chocolate Shake | Creamy and thick chocolate milkshake, perfect for a sweet treat. | 29.90 |
Vanilla Shake | Classic vanilla milkshake, smooth and refreshing. | 29.90 |
Strawberry Shake | Sweet and fruity strawberry milkshake. | 29.90 |
Alternatives Of Burger King
Alternative Restaurant | Description | Specialties |
---|---|---|
McDonald’s | A global fast-food chain known for its consistent quality and iconic items. | Big Mac, Chicken McNuggets, McFlurry |
KFC | Famous for its fried chicken with a secret blend of 11 herbs and spices. | Original Recipe Chicken, Zinger Burger, Streetwise Meals |
Steers | A South African chain renowned for its flame-grilled burgers and chips. | King Steer Burger, Flame-Grilled Ribs, Famous Chips |
Nando’s | A casual dining restaurant specializing in flame-grilled peri-peri chicken. | Peri-Peri Chicken, Espetada, Peri-Peri Wedges |
Wimpy | A family-friendly chain offering a variety of burgers, breakfasts, and shakes. | Wimpy Burger, Breakfast Wrap, Thick Shakes |
Debonairs Pizza | Known for its wide range of pizzas, including unique South African flavors. | Triple-Decker Pizza, Chicken & Mushroom Pizza, Crammed-Crust Pizza |
Chicken Licken | Specializes in spicy fried chicken and wings. | Hot Wings, SoulFire Chicken, Slider Burgers |
RocoMamas | A trendy burger joint offering customizable burgers and artisanal shakes. | Smashburgers, Freak Shakes, Loaded Fries |
Spur Steak Ranches | A family-oriented restaurant chain famous for its steaks and ribs. | T-Bone Steak, Cheesy Garlic Prawns, Buffalo Wings |
Hungry Lion | Offers great value meals with a focus on fried chicken and burgers. | Lion King Burger, Mighty Family Meal, Crispy Chicken |
Deals At Burger King’s
Deal Name | Description | Price (ZAR) |
---|---|---|
Whopper Meal Deal | Includes a Whopper, medium fries, and a medium soft drink. | 79.90 |
Double Whopper Meal | Includes a Double Whopper, medium fries, and a medium soft drink. | 99.90 |
Chicken Royale Meal | Includes a Chicken Royale, medium fries, and a medium soft drink. | 74.90 |
King Feast | Includes 2 Whoppers, 2 medium fries, and 2 medium soft drinks. | 159.90 |
Family Bundle | Includes 2 Whoppers, 2 Cheeseburgers, 4 medium fries, and 4 medium soft drinks. | 199.90 |
Lunch Deal | Includes a Cheeseburger or Hamburger, small fries, and a small soft drink. | 34.90 |
Big King Meal | Includes a Big King XL burger, medium fries, and a medium soft drink. | 89.90 |
Bacon King Meal | Includes a Bacon King burger, medium fries, and a medium soft drink. | 94.90 |
Chicken Nugget Meal | Includes 6-piece Chicken Nuggets, medium fries, and a medium soft drink. | 49.90 |
Breakfast Meal | Includes an Egg and Cheese Muffin, small hash browns, and a small coffee. | 39.90 |
Kids Meal | Includes a choice of Hamburger or Cheeseburger, small fries, small soft drink, and a toy. | 44.90 |
Veggie Burger Meal | Includes a Veggie Burger, medium fries, and a medium soft drink. | 69.90 |
Plant-Based Whopper Meal | Includes a Plant-Based Whopper, medium fries, and a medium soft drink. | 84.90 |
Dessert Combo | Includes a Hershey’s Sundae Pie and a medium soft drink. | 39.90 |
Shake Combo | Includes a choice of any shake (chocolate, vanilla, strawberry) and a small fries. | 49.90 |
Offers Table For Burger King’s
Offer Name | Description | Price (ZAR) |
---|---|---|
Two Whoppers for R99 | Get two Whopper burgers for just R99. | 99.00 |
King Box Meal | Includes a Whopper Jr., small fries, small onion rings, and a small drink. | 49.90 |
Mix & Match | Choose any two items from a selection of burgers and sides for a special price. | 59.90 |
Lunch Deal | Cheeseburger or Hamburger, small fries, and a small soft drink. | 34.90 |
Family Feast | Includes 2 Whoppers, 2 Cheeseburgers, 4 medium fries, and 4 medium soft drinks. | 199.90 |
Breakfast Combo | Egg and Cheese Muffin, small hash browns, and a small coffee. | 39.90 |
Kids Meal Special | Hamburger or Cheeseburger, small fries, small soft drink, and a toy. | 44.90 |
Double Trouble | Get two Double Cheeseburgers for one special price. | 89.90 |
Snack Time Deal | Small fries and a medium soft drink. | 24.90 |
Whopper Meal Upgrade | Upgrade any Whopper meal to a large fries and large drink for an additional R10. | +10.00 |
Chicken Nugget Bundle | 20-piece Chicken Nuggets with 4 dipping sauces. | 79.90 |
Value Combo | A regular cheeseburger, small fries, and a small drink. | 29.90 |
Shake Deal | Buy any shake (chocolate, vanilla, or strawberry) and get a second shake for half price. | Varies |
Weekend Special | Buy any large meal over the weekend and get a free small fries. | Varies |
Dessert Delight | Buy a Hershey’s Sundae Pie and get a free small soft drink. | 29.90 |
Burger King’s Birthday Party Packages Table
Package Name | Description | Price (ZAR) |
---|---|---|
King’s Celebration | Basic package including venue rental, party host, decorations, and party favors. Excludes food and beverages. | 500.00 |
Whopper Bash | Includes everything in the King’s Celebration package plus Burger King meal combos for up to 10 kids. | 1000.00 |
Royal Feast | Deluxe package with venue rental, party host, decorations, favors, and a special birthday cake. Includes Burger King meal combos for up to 15 kids. | 1500.00 |
Ultimate Party | Premium package featuring all the amenities of the Royal Feast with additional entertainment options like a magician or face painter. Includes Burger King meal combos for up to 20 kids. | 2000.00 |
Burger King’s party boxes table
Party Box Name | Description | Price (ZAR) |
---|---|---|
Burger Box | Includes a selection of Burger King’s signature burgers, fries, and drinks. Perfect for a burger-themed party. | 399.00 |
Chicken Box | Features a variety of Burger King’s crispy chicken options, fries, and drinks. Ideal for chicken lovers. | 449.00 |
Veggie Box | Contains a range of Burger King’s vegetarian options, including veggie burgers, onion rings, fries, and drinks. Great for vegetarian guests. | 349.00 |
Mix & Match Box | Allows you to customize your party box with a combination of burgers, chicken, and vegetarian options. Includes fries and drinks. | Varies |
Burger King’s Menu VS KFC Menu
Menu Item | Burger King | KFC |
---|---|---|
Burgers | Whopper, Whopper Jr., Double Whopper | Zinger Burger, Original Recipe Burger |
Chicken | Chicken Royale, Chicken Nuggets | Original Recipe Chicken, Hot Wings |
Vegetarian Options | Veggie Burger | Veggie Burger |
Side Items | Fries, Onion Rings | Chips, Coleslaw, Corn on the Cob |
Desserts | Hershey’s Sundae Pie | Chocolate Krusher, Hot Fudge Sundae |
Drinks | Soft drinks, Milkshakes | Soft drinks, Krushers, Iced Coffee |
Meal Deals | Whopper Meal, King Box Meal | Streetwise Meals, Bucket Meals |
Specialty Items | Bacon King, Plant-Based Whopper | Streetwise Zinger, Popcorn Chicken |
Family Buckets | N/A | Family Bucket, Streetwise 10 |
Vouchers from Burger King’s
Voucher Name | Description | Validity |
---|---|---|
Whopper Wednesday | Get a Whopper burger for half price every Wednesday with the purchase of any regular-priced item. | Every Wednesday |
Meal Deal Voucher | Enjoy a discounted meal deal including a burger, fries, and drink. | Ongoing |
Kids Meal Voucher | Purchase a kids meal and receive a free toy. | Ongoing |
Combo Upgrade | Upgrade any combo meal to a large size for just a small additional fee. | Ongoing |
2-for-1 Burger | Buy one burger and get another one for free with this voucher. | Limited time offer |
Free Dessert | Receive a complimentary dessert with the purchase of any meal over a certain value. | Limited time offer |
Burger King’s Menu Services
Accessibility
- Wheelchair-accessible car park
- Wheelchair-accessible entrance
- Wheelchair-accessible seating
- Wheelchair-accessible toilet
Service options
- Kerbside pickup
- No-contact delivery
- Delivery
- Drive-through
- Takeaway
- Dine-in
Offerings
- Coffee
- Late-night food
- Small plates
Dining options
- Breakfast
- Brunch
- Lunch
- Dinner
- Counter service
- Dessert
- Seating
Amenities
- Toilets
Atmosphere
- Casual
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
Children
- Good for kids
- High chairs
- Kids’ menu
Parking
- Free of charge street parking
- Free parking lot
Reviews of Burger King’s
Popular Timing of Burger King’s
FAQs
Conclusion
In conclusion, Burger King stands as a prominent player in the fast-food industry, renowned for its flame-grilled burgers, diverse menu offerings, and innovative promotions.
With a commitment to quality ingredients, bold flavors, and customer satisfaction, Burger King continues to attract patrons worldwide. Whether it’s their iconic Whopper burger, savory chicken options, or customizable meal deals, Burger King offers something for everyone.
Through its extensive network of restaurants and dedication to delivering a satisfying dining experience, Burger King remains a beloved choice for burger enthusiasts and fast-food lovers alike.
Author Profile
- Hi, I'm Jenny, and I specialize in providing the latest information on menus and prices from renowned restaurants across South Africa. As a passionate food enthusiast, I delve into the world of culinary delights, offering more than just a list of dishes and their costs. My dedication extends to sharing valuable insights into nutrition, allergens, and other details that can enhance your dining experience. With a keen eye for detail and a deep love for South Africa's diverse culinary landscape, I'm here to be your trusted guide as we explore the rich flavors and choices at the country's finest restaurants. Join me on menupricesza.org as we journey through the richness of South African cuisine together.
Latest entries
- Coffee & TeaNovember 24, 2024Bootleggers Menu With Updated Prices in South Africa 2024
- Coffee & TeaNovember 24, 2024Starbucks Menu With Updated Prices in South Africa 2024
- Coffee & TeaNovember 24, 2024Mugg And Bean Menu With Updated Prices in South Africa 2024
- Coffee & TeaNovember 24, 2024News Cafe Boksburg Menu With Updated Prices in South Africa 2024